Residents
Find out who’s in the centre
| Space | Status | Personal Name | Business Name | Website Link |
| Private Workspace 1 | AVAILABLE | |||
| Private Workspace 2 | AVAILABLE | |||
| Private Workspace 3 | AVAILABLE | |||
| Private Workspace 4 | AVAILABLE | |||
| Private Workspace 5 | AVAILABLE | |||
| Private Workspace 6 | AVAILABLE | |||
| Private Workspace 7 | AVAILABLE | |||
| Private Workspace 8 | AVAILABLE | |||
| Workbench 1 | AVAILABLE | |||
| Workbench 2 | AVAILABLE | |||
| Workbench 3 | AVAILABLE | |||
| Workbench 4 | AVAILABLE | |||
| Workbench 5 | AVAILABLE | |||
| Workbench 6 | AVAILABLE | |||
| Desk 1 | AVAILABLE | |||
| Desk 2 | AVAILABLE | |||
| Desk 3 | AVAILABLE | |||
| Desk 4 | AVAILABLE | |||
| Duo Desk 1 | AVAILABLE | |||
| Duo Desk 2 | AVAILABLE | |||
| Duo Desk 3 | AVAILABLE | |||
| Duo Desk 4 | AVAILABLE | |||
| Single Desk 1 | LET | Dan Royal | One Off BHX Ltd | Link |
| Single Desk 2 | LET | Rich Newell | Perception Copywriting | Link |


